Welcome to the new online home of the Knox Morrow...
2024 Boys Track & Field Standings
Pos | Team | PF |
---|---|---|
1 | Cardington Lincoln | 0 |
1 | Centerburg | 0 |
1 | Danville | 0 |
1 | East Knox | 0 |
1 | Fredericktown | 0 |
1 | Mt. Gilead | 0 |
1 | Northmor | 0 |
2023 Boys Track & Field Standings
Pos | Team | PF |
---|---|---|
1 | Mt. Gilead | 146 |
2 | Northmor | 122 |
3 | Fredericktown | 98 |
4 | East Knox | 91 |
5 | Danville | 76 |
6 | Centerburg | 68 |
7 | Cardington Lincoln | 29 |
2022 Boys Track & Field Standings
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Cardington Lincoln | 0 | 0 | 0 | 0 |
1 | Centerburg | 0 | 0 | 0 | 0 |
1 | Danville | 0 | 0 | 0 | 0 |
1 | East Knox | 0 | 0 | 0 | 0 |
1 | Fredericktown | 0 | 0 | 0 | 0 |
1 | Mt. Gilead | 0 | 0 | 0 | 0 |
1 | Northmor | 0 | 0 | 0 | 0 |
Boys Track & Field News
The KMAC Boys and Girls Track and Field Championships will be held at Fredericktown High School on May 7th with a start time of 5 PM
2024 KMAC Boys Track All-League
KMAC Track Records