Welcome to the new online home of the Knox Morrow...
2021 Football Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Highland* | 6 | 1 | 8 | 4 |
2 | East Knox* | 5 | 1 | 10 | 3 |
3 | Northmor | 5 | 2 | 9 | 3 |
4 | Centerburg | 4 | 3 | 6 | 4 |
5 | Fredericktown | 3 | 4 | 5 | 6 |
6 | Danville | 3 | 4 | 4 | 7 |
7 | Cardington Lincoln | 1 | 5 | 2 | 7 |
8 | Mt. Gilead | 0 | 7 | 2 | 8 |
Football News
*Conference Co-Champions
ALL-Conference Teams Listed Below
All-Conference-Teams-2021All-Conference-Teams-2021-1