Welcome to the new online home of the Knox Morrow...
2023 Girls Track & Field Standings
Pos | Team | PF |
---|---|---|
1 | Fredericktown | 192 |
2 | Mt. Gilead | 122 |
3 | Northmor | 97.5 |
4 | Cardington Lincoln | 71.5 |
5 | East Knox | 57 |
6 | Centerburg | 55 |
7 | Danville | 35 |
2022 Girls Track & Field Standings
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Cardington Lincoln | 0 | 0 | 0 | 0 |
1 | Centerburg | 0 | 0 | 0 | 0 |
1 | Danville | 0 | 0 | 0 | 0 |
1 | East Knox | 0 | 0 | 0 | 0 |
1 | Fredericktown | 0 | 0 | 0 | 0 |
1 | Highland | 0 | 0 | 0 | 0 |
1 | Mt. Gilead | 0 | 0 | 0 | 0 |
1 | Northmor | 0 | 0 | 0 | 0 |
Girls Track & Field News
KMAC 2023 Boys Track & Field All-Conference Teams
Results of the 2023 KMAC Conference Meet
https://www.baumspage.com/track/kmac/2023/2023%20Results.txt
KMAC Track Records