Welcome to the new online home of the Knox Morrow...
2021-22 7th Grade Boys Basketball Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Centerburg* | 11 | 1 | 13 | 2 |
2 | Fredericktown | 11 | 1 | 12 | 3 |
3 | Danville | 6 | 6 | 10 | 6 |
4 | East Knox | 6 | 6 | 8 | 7 |
5 | Mt. Gilead | 4 | 8 | 9 | 8 |
6 | Northmor | 3 | 9 | 5 | 10 |
7 | Cardington Lincoln | 1 | 8 | 1 | 134 |
2021-22 8th Grade Boys Basketball Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Fredericktown* | 10 | 2 | 11 | 4 |
2 | Mt. Gilead | 9 | 3 | 14 | 3 |
3 | East Knox | 8 | 4 | 9 | 6 |
4 | Centerburg | 6 | 6 | 7 | 8 |
5 | Northmor | 5 | 7 | 7 | 8 |
6 | Danville | 4 | 8 | 8 | 8 |
7 | Cardington Lincoln | 0 | 12 | 1 | 16 |
MS Boys Basketball News
*Conference Champion
7th Grade Tournament Champion Centerburg
8th Grade Tournament Champion East Knox