Welcome to the new online home of the Knox Morrow...
2022-23 7th Grade Boys Basketball Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Northmor* | 9 | 1 | 9 | 1 |
2 | Centerburg | 8 | 2 | 8 | 2 |
3 | East Knox | 8 | 3 | 8 | 3 |
4 | Fredericktown | 5 | 5 | 5 | 5 |
5 | Cardington Lincoln | 4 | 5 | 4 | 5 |
6 | Danville | 2 | 7 | 2 | 7 |
7 | Mt. Gilead | 1 | 8 | 1 | 8 |
2022-23 8th Grade Boys Basketball Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Fredericktown* | 8 | 2 | 8 | 2 |
2 | Danville | 8 | 3 | 8 | 3 |
3 | East Knox | 6 | 6 | 6 | 6 |
4 | Mt. Gilead | 4 | 5 | 4 | 5 |
5 | Centerburg | 3 | 2 | 8 | 2 |
6 | Northmor | 1 | 8 | 1 | 8 |
7 | Cardington Lincoln | 0 | 8 | 0 | 8 |
MS Boys Basketball News
*Conference Champion
Tournament Champions
7th Grade-Centerburg
8th Grade-Fredericktown
Click Below for Game Results