Welcome to the new online home of the Knox Morrow...
2020-21 7th Grade Boys Basketball Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Highland | 12 | 1 | 12 | 1 |
2 | Mt. Gilead | 9 | 1 | 8 | 1 |
3 | Northmor | 6 | 6 | 6 | 6 |
4 | Fredericktown | 6 | 7 | 6 | 9 |
5 | East Knox | 6 | 8 | 6 | 8 |
6 | Danville | 4 | 6 | 4 | 6 |
7 | Centerburg | 4 | 9 | 4 | 9 |
8 | Cardington Lincoln | 1 | 8 | 1 | 8 |
2020-21 8th Grade Boys Basketball Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Centerburg | 10 | 3 | 10 | 3 |
2 | Cardington Lincoln | 9 | 2 | 9 | 2 |
3 | Highland | 8 | 3 | 8 | 3 |
3 | Mt. Gilead | 8 | 3 | 8 | 3 |
5 | Northmor | 7 | 5 | 7 | 5 |
6 | Danville | 1 | 8 | 1 | 8 |
7 | Fredericktown | 1 | 9 | 2 | 10 |
8 | East Knox | 1 | 11 | 2 | 11 |
MS Boys Basketball News