Welcome to the new online home of the Knox Morrow...
2022-23 7th Grade Boys Basketball Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Northmor | 3 | 0 | 3 | 0 |
2 | Centerburg | 3 | 2 | 3 | 3 |
3 | Cardington Lincoln | 1 | 0 | 3 | 0 |
4 | Fredericktown | 1 | 2 | 2 | 2 |
4 | Mt. Gilead | 1 | 2 | 2 | 2 |
6 | East Knox | 0 | 0 | 0 | 0 |
7 | Danville | 0 | 1 | 0 | 1 |
2022-23 8th Grade Boys Basketball Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Centerburg | 3 | 2 | 4 | 4 |
2 | Fredericktown | 2 | 0 | 3 | 0 |
3 | Danville | 1 | 0 | 1 | 0 |
4 | Mt. Gilead | 1 | 2 | 3 | 2 |
5 | East Knox | 0 | 0 | 0 | 0 |
6 | Cardington Lincoln | 0 | 1 | 0 | 3 |
7 | Northmor | 0 | 3 | 0 | 3 |
MS Boys Basketball News
There are some scores still needing updated.
*Conference Champion
Click Below for Results