Welcome to the new online home of the Knox Morrow...
2022-23 7th Grade Girls Basketball Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Cardington* | 6 | 2 | 6 | 2 |
1 | Fredericktown* | 6 | 2 | 6 | 2 |
3 | Northmor | 5 | 0 | 5 | 0 |
4 | Mt. Gilead | 5 | 3 | 5 | 3 |
5 | Danville | 4 | 5 | 4 | 5 |
6 | East Knox | 0 | 0 | 0 | 0 |
7 | Centerburg | 0 | 4 | 0 | 4 |
2022-23 8th Grade Girls Basketball Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | East Knox | 10 | 2 | 10 | 2 |
2 | Danville | 8 | 3 | 8 | 3 |
3 | Cardington Lincoln | 7 | 3 | 7 | 3 |
4 | Northmor | 6 | 3 | 6 | 3 |
5 | Mt. Gilead | 3 | 6 | 3 | 6 |
6 | Fredericktown* | 2 | 8 | 2 | 8 |
7 | Centerburg | 0 | 9 | 0 | 9 |
MS Girls Basketball News
*Conference Champion
Tournament Champions
7th Grade-Northmor
8th Grade-East Knox
Click Below for Game Results