Welcome to the new online home of the Knox Morrow...
2021-22 7th Grade Girls Basketball Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | East Knox* | 10 | 2 | 11 | 5 |
2 | Cardington Lincoln | 8 | 2 | 11 | 4 |
3 | Northmor | 7 | 3 | 7 | 3 |
4 | Danville | 6 | 3 | 10 | 4 |
5 | Fredericktown | 4 | 8 | 4 | 11 |
6 | Centerburg | 1 | 6 | 1 | 9 |
7 | Mt. Gilead | 0 | 11 | 0 | 14 |
2021-22 8th Grade Girls Basketball Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Fredericktown* | 10 | 1 | 13 | 2 |
2 | Centerburg* | 10 | 1 | 13 | 3 |
3 | Mt. Gilead | 5 | 5 | 9 | 6 |
4 | Northmor | 5 | 5 | 6 | 5 |
5 | Cardington Lincoln | 1 | 8 | 1 | 13 |
6 | Danville | 0 | 0 | 0 | 0 |
7 | East Knox | 0 | 7 | 0 | 10 |
MS Girls Basketball News
*Conference Champion
7th Grade Tournament Champion-Cardington
8th Grade Tournament Champion-Centerburg