Welcome to the new online home of the Knox Morrow...
2021 7th Grade Volleyball Standings
Pos | Team | CW | CL | W | L | Streak |
---|---|---|---|---|---|---|
1 | Centerburg | 11 | 1 | 11 | 1 | 0 |
2 | Northmor | 6 | 3 | 9 | 4 | 0 |
3 | Mt. Gilead | 6 | 5 | 0 | 6 | 0 |
4 | Fredericktown | 5 | 4 | 15 | 4 | 0 |
5 | East Knox | 5 | 5 | 5 | 5 | 0 |
6 | Danville | 4 | 5 | 4 | 5 | 0 |
7 | Cardington Lincoln | 0 | 0 | 0 | 0 | 0 |
2021 8th Grade Volleyball Standings
Pos | Team | CW | CL | W | L | Streak |
---|---|---|---|---|---|---|
1 | Fredericktown | 11 | 0 | 17 | 0 | 0 |
2 | Centerburg | 9 | 3 | 10 | 2 | 0 |
3 | Northmor | 9 | 3 | 10 | 6 | 0 |
4 | Mt. Gilead | 4 | 9 | 5 | 10 | 0 |
5 | East Knox | 3 | 7 | 3 | 8 | 0 |
6 | Danville | 3 | 9 | 3 | 10 | 0 |
7 | Cardington Lincoln | 1 | 10 | 3 | 12 | 0 |
MS Volleyball News