Fall Sports offered in the Knox Morrow Athletic Conference: Football,...
Click here for comprehensive KMAC Volleyball stats
2022 Volleyball Standings
Pos | Team | CW | CL | W | L | Streak |
---|---|---|---|---|---|---|
1 | Cardington* | 12 | 0 | 22 | 4 | 0 |
2 | Fredericktown | 9 | 3 | 19 | 6 | 0 |
3 | Centerburg | 9 | 3 | 17 | 6 | 0 |
4 | Northmor | 6 | 6 | 10 | 14 | 0 |
5 | East Knox | 4 | 8 | 6 | 13 | 0 |
6 | Danville | 2 | 10 | 6 | 15 | 0 |
7 | Mt. Gilead | 0 | 12 | 3 | 18 | 0 |
Volleyball News
*Conference Champion
Welcome to the new online home of the Knox Morrow...