Welcome to the new online home of the Knox Morrow...
2021 Baseball Standings
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Fredericktown | 3 | 0 | 5 | 1 |
2 | Northmor | 3 | 1 | 8 | 1 |
3 | Highland | 2 | 0 | 5 | 0 |
4 | Mt. Gilead | 2 | 2 | 8 | 3 |
5 | Centerburg | 1 | 1 | 4 | 3 |
6 | Danville | 0 | 2 | 1 | 5 |
7 | East Knox | 0 | 3 | 1 | 6 |
8 | Cardington Lincoln | 0 | 4 | 5 | 5 |
Baseball News